Classement :

rangtempsdossard
14133 mn 42 s53
14233 mn 49 s9
14333 mn 50 s231
14434 mn 08 s513
14534 mn 10 s79F
14634 mn 24 s201
14734 mn 27 s299
14834 mn 28s50
14934 mn 29 s44F
15034 mn 30 s647
15134 mn 34s731
15234 mn 36 s737
15334 mn 37 s423
15434 mn 44 s575
15534 mn 45s780F
15634 mn 48 s126F
15734 mn 49 s407
15835 mn 02 s117
15935 mn 08 s119
16035 mn 12 s216
16135 mn 04 s502
16235 mn 26 s384
16335 mn 34s678
16436 mn 21s580
16536 mn22 s501
16637 mn 27 s715
16737 mn 36 s517
16837 mn 38 s519
16937 mn 47 s521
17037 mn 50 s629
17137 mn 51s65
17238mn 04 s67
17338 mn 06 s719
17438mn 34 s717
17538 mn 35 s718
17638 mn 58 s217
17739 mn 01s620
17839 mn 02 s601F
17939 mn 04 s186F
18039 mn 05 s712F
18139 mn 25 s707F
18239 mn 32 s295
18339 mn 33 s10
18439 mn 34 s532
18539 mn 35 s533
18639 mn 36 s107
18739 mn 37 s348
18839 mn 55 s26
18939 mn 57 s16
19040 mn 05 s733
19140 mn 06 s268
19240 mn 07 s267
19340 mn 26 s390
19440 mn 29s760
19540 mn 31 s127
19640 mn 42s767
19740 mn 44 s791
19840 mn 55 s185
29941 mn 19 s735
20041 mn 32 s736
20141 mn 35 s625
20241 mn 56 s187
20341 mn 53 s743
20441 mn 54 s238
20542 mn 30 s103
20642 mn 33 s264
20742 mn 34 s263
20842 mn 52s149
20942 mn 53 s278
21042 mn 54 s626